Nigel Tao
e78c45720c
vector: add SIMD versions of xxxAccumulateMask.
...
name old time/op new time/op delta
GlyphAlphaLoose16Over-8 3.96µs ± 0% 3.64µs ± 1% -8.08% (p=0.000 n=8+10)
GlyphAlphaLoose16Src-8 3.64µs ± 0% 3.35µs ± 0% -7.88% (p=0.000 n=8+9)
GlyphAlphaLoose32Over-8 8.45µs ± 0% 6.74µs ± 0% -20.22% (p=0.000 n=8+9)
GlyphAlphaLoose32Src-8 7.24µs ± 0% 5.54µs ± 1% -23.48% (p=0.000 n=8+10)
GlyphAlphaLoose64Over-8 22.2µs ± 0% 17.4µs ± 0% -21.67% (p=0.000 n=9+9)
GlyphAlphaLoose64Src-8 17.6µs ± 1% 12.2µs ± 1% -30.32% (p=0.000 n=10+10)
GlyphAlphaLoose128Over-8 67.9µs ± 0% 53.3µs ± 1% -21.53% (p=0.000 n=10+10)
GlyphAlphaLoose128Src-8 48.2µs ± 0% 32.6µs ± 2% -32.41% (p=0.000 n=9+10)
GlyphAlphaLoose256Over-8 242µs ± 1% 187µs ± 1% -22.96% (p=0.000 n=9+9)
GlyphAlphaLoose256Src-8 163µs ± 0% 105µs ± 1% -35.83% (p=0.000 n=9+9)
GlyphRGBA16Over-8 5.25µs ± 1% 4.95µs ± 0% -5.78% (p=0.000 n=9+9)
GlyphRGBA16Src-8 4.72µs ± 0% 4.43µs ± 1% -6.22% (p=0.000 n=9+10)
GlyphRGBA32Over-8 13.5µs ± 0% 11.9µs ± 1% -12.19% (p=0.000 n=9+10)
GlyphRGBA32Src-8 11.5µs ± 1% 9.8µs ± 0% -14.72% (p=0.000 n=9+9)
GlyphRGBA64Over-8 42.0µs ± 2% 36.9µs ± 1% -12.19% (p=0.000 n=10+10)
GlyphRGBA64Src-8 34.1µs ± 1% 28.5µs ± 0% -16.25% (p=0.000 n=9+7)
GlyphRGBA128Over-8 149µs ± 2% 133µs ± 1% -10.24% (p=0.000 n=10+9)
GlyphRGBA128Src-8 115µs ± 1% 99µs ± 1% -13.57% (p=0.000 n=9+10)
GlyphRGBA256Over-8 566µs ± 0% 511µs ± 1% -9.85% (p=0.000 n=9+10)
GlyphRGBA256Src-8 435µs ± 0% 372µs ± 0% -14.64% (p=0.000 n=9+8)
GlyphNRGBA16Over-8 26.9µs ± 3% 26.0µs ± 3% -3.55% (p=0.000 n=10+9)
GlyphNRGBA16Src-8 18.8µs ± 2% 18.4µs ± 2% -2.21% (p=0.000 n=9+10)
GlyphNRGBA32Over-8 99.1µs ± 2% 95.9µs ± 3% -3.23% (p=0.000 n=10+10)
GlyphNRGBA32Src-8 65.6µs ± 3% 62.8µs ± 2% -4.36% (p=0.000 n=10+10)
GlyphNRGBA64Over-8 376µs ± 4% 370µs ± 2% ~ (p=0.063 n=10+10)
GlyphNRGBA64Src-8 238µs ± 3% 233µs ± 1% -2.21% (p=0.000 n=9+10)
GlyphNRGBA128Over-8 1.52ms ± 2% 1.48ms ± 0% -2.11% (p=0.000 n=10+8)
GlyphNRGBA128Src-8 951µs ± 3% 935µs ± 1% -1.69% (p=0.013 n=10+9)
GlyphNRGBA256Over-8 6.00ms ± 1% 5.87ms ± 3% -2.12% (p=0.002 n=10+10)
GlyphNRGBA256Src-8 3.94ms ± 2% 3.80ms ± 2% -3.64% (p=0.000 n=10+10)
A comparison of the non-SIMD and SIMD versions:
name time/op
FixedAccumulateMask16-8 237ns ± 0%
FixedAccumulateMaskSIMD16-8 80.0ns ± 1%
FloatingAccumulateMask16-8 413ns ± 2%
FloatingAccumulateMaskSIMD16-8 166ns ± 0%
FixedAccumulateMask64-8 3.42µs ± 0%
FixedAccumulateMaskSIMD64-8 1.09µs ± 0%
FloatingAccumulateMask64-8 6.92µs ± 0%
FloatingAccumulateMaskSIMD64-8 2.47µs ± 1%
Change-Id: Ib6980e5975ed2842ff2a372f76dd5f2e95c5526c
Reviewed-on: https://go-review.googlesource.com/30898
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-14 04:48:47 +00:00
Nigel Tao
8edbaf3f9e
vector: add SIMD versions of xxxAccumulateOpOver.
...
name old time/op new time/op delta
GlyphAlpha16Over-8 3.55µs ± 0% 3.17µs ± 0% -10.58% (p=0.000 n=10+10)
GlyphAlpha32Over-8 6.73µs ± 1% 4.94µs ± 0% -26.55% (p=0.000 n=10+9)
GlyphAlpha64Over-8 16.4µs ± 0% 9.6µs ± 0% -41.30% (p=0.000 n=9+10)
GlyphAlpha128Over-8 47.3µs ± 0% 23.1µs ± 1% -51.09% (p=0.000 n=9+9)
GlyphAlpha256Over-8 159µs ± 0% 69µs ± 0% -56.82% (p=0.000 n=9+8)
A comparison of the non-SIMD and SIMD versions:
name time/op
FixedAccumulateOpOver16-8 579ns ± 0%
FixedAccumulateOpOverSIMD16-8 183ns ± 0%
FloatingAccumulateOpOver16-8 670ns ± 1%
FloatingAccumulateOpOverSIMD16-8 242ns ± 0%
FixedAccumulateOpOver64-8 9.61µs ± 0%
FixedAccumulateOpOverSIMD64-8 2.72µs ± 0%
FloatingAccumulateOpOver64-8 11.1µs ± 0%
FloatingAccumulateOpOverSIMD64-8 3.65µs ± 0%
Change-Id: I08273c40ac5445f39b77a88fb8b6b07fd3e5f84b
Reviewed-on: https://go-review.googlesource.com/30831
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-13 03:04:36 +00:00
Nigel Tao
746988e7a2
vector: add SIMD versions of xxxAccumulateOpSrc.
...
name old time/op new time/op delta
GlyphAlpha16Src-8 3.37µs ± 0% 3.07µs ± 1% -8.86% (p=0.000 n=9+9)
GlyphAlpha32Src-8 6.01µs ± 1% 4.55µs ± 0% -24.28% (p=0.000 n=10+9)
GlyphAlpha64Src-8 13.2µs ± 0% 8.1µs ± 0% -38.69% (p=0.000 n=10+9)
GlyphAlpha128Src-8 32.9µs ± 0% 16.9µs ± 0% -48.85% (p=0.000 n=10+9)
GlyphAlpha256Src-8 98.0µs ± 0% 43.6µs ± 1% -55.50% (p=0.000 n=10+10)
A comparison of the non-SIMD and SIMD versions:
name time/op
FixedAccumulateOpSrc16-8 368ns ± 0%
FixedAccumulateOpSrcSIMD16-8 86.8ns ± 1%
FloatingAccumulateOpSrc16-8 434ns ± 0%
FloatingAccumulateOpSrcSIMD16-8 119ns ± 0%
FixedAccumulateOpSrc64-8 6.12µs ± 0%
FixedAccumulateOpSrcSIMD64-8 1.17µs ± 0%
FloatingAccumulateOpSrc64-8 7.15µs ± 0%
FloatingAccumulateOpSrcSIMD64-8 1.68µs ± 1%
Change-Id: I58e5c7a3ecd12e536aab8e765e94275453d0eac8
Reviewed-on: https://go-review.googlesource.com/30431
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-10 07:32:32 +00:00
Nigel Tao
72141d56a2
vector: re-order some functions.
...
There are no code changes, just a re-ordering so that these files are
consistent with others in this package: OpOver, OpSrc, Mask.
Change-Id: Ib1d46a8e912dae0c760af655e919b77023688189
Reviewed-on: https://go-review.googlesource.com/30111
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-02 02:10:30 +00:00
Nigel Tao
b077ed42b3
vector: implement arbitrary dst and src image types.
...
Change-Id: Ib0d0961c69cabc3bb01d7b1d244796f0f713b819
Reviewed-on: https://go-review.googlesource.com/29691
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-09-24 05:40:50 +00:00
Nigel Tao
cd8486aac9
vector: implement DrawOp == draw.Over.
...
Some "TODO: the general case" lines remain.
Change-Id: If66e484a00d5ea3fce9db37d4ee493739648daa3
Reviewed-on: https://go-review.googlesource.com/29495
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-09-23 01:58:13 +00:00
Nigel Tao
714f2e47f7
vector: new package for rasterizing 2-D graphics.
...
Updates golang/go#16904
Change-Id: I4e11e4e859c007c3444655a227ac935c27f3f784
Reviewed-on: https://go-review.googlesource.com/28347
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-09-04 08:48:55 +00:00