valentina/share/translations
Roman Telezhynskyi 8245aa907c Lupdate.
2021-05-11 13:16:21 +03:00
..
Localizable.strings One TS file for whole project. 2014-12-03 16:11:57 +02:00
measurements_p1_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p1_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p1_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p1.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p2_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p2_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p2.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p3_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p3_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p3.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p4_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p4_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p4.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p5_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p5_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p5.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p6_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p6_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p6.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p7_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p7_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p7.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p8_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p8_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p8.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p9_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p9_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p9.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p10_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p10_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p10.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p11_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p11_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p11.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p12_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p12_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p12.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p13_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p13_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p13.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p14_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p14_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p14.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p15_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p15_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p15.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p16_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p16_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p16.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_fi_FI.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_fr_FR.ts Lupdate. 2021-02-07 16:59:51 +02:00
measurements_p17_he_IL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_id_ID.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_it_IT.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_nl_NL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_pl_PL.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_pt_BR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_ro_RO.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_ru_RU.ts Lupdate. 2021-01-30 20:39:32 +02:00
measurements_p17_uk_UA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17_zh_CN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p17.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_cs_CZ.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_de_DE.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_el_GR.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_en_CA.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_en_IN.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_en_US.ts Lupdate. 2019-08-21 20:00:19 +03:00
measurements_p18_es_ES.ts Lupdate. 2019-08-21 20:00:19 +03:00
