I can haz eazy solder transistors.

This commit is contained in:
bigalex 2014-01-04 04:01:47 +01:00
parent fe19e6b157
commit 527cfa0575
2 changed files with 461 additions and 233 deletions

View File

@ -356,29 +356,6 @@ grid 2.5 mm, outline 2.4 x 4.4 mm</description>
</package> </package>
</packages> </packages>
</library> </library>
<library name="transistors">
<packages>
<package name="TO-92">
<wire x1="-2.0946" y1="-1.651" x2="-0.7863" y2="2.5485" width="0.1524" layer="21" curve="-111.098957" cap="flat"/>
<wire x1="0.7863" y1="2.5484" x2="2.0945" y2="-1.651" width="0.1524" layer="21" curve="-111.09954" cap="flat"/>
<wire x1="-2.0945" y1="-1.651" x2="2.0945" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-2.2537" y1="-0.254" x2="-0.2863" y2="-0.254" width="0.1524" layer="27"/>
<wire x1="-2.6549" y1="-0.254" x2="-2.2537" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="-0.2863" y1="-0.254" x2="0.2863" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="2.2537" y1="-0.254" x2="2.6549" y2="-0.254" width="0.1524" layer="21"/>
<wire x1="0.2863" y1="-0.254" x2="2.2537" y2="-0.254" width="0.1524" layer="27"/>
<wire x1="-0.7863" y1="2.5485" x2="0.7863" y2="2.5485" width="0.1524" layer="27" curve="-34.293591" cap="flat"/>
<pad name="3" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="0" y="1.905" drill="0.8128" shape="octagon"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="3.175" y="0.635" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.175" y="-1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-0.635" y="0.635" size="1.27" layer="27" ratio="10">2</text>
<text x="-2.159" y="0" size="1.27" layer="27" ratio="10">1</text>
<text x="1.143" y="0" size="1.27" layer="27" ratio="10">3</text>
</package>
</packages>
</library>
<library name="pinhead"> <library name="pinhead">
<packages> <packages>
<package name="1X03"> <package name="1X03">
@ -872,6 +849,96 @@ type 0207, grid 10 mm</description>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/> <rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/> <rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
</package> </package>
<package name="TO92-">
<description>&lt;b&gt;TO 92 pad in line&lt;/b&gt;</description>
<wire x1="-2.0945" y1="-1.651" x2="2.0945" y2="-1.651" width="0.127" layer="21"/>
<wire x1="-2.413" y1="1.1359" x2="2.413" y2="1.1359" width="0.127" layer="21" curve="-129.583"/>
<wire x1="1.1359" y1="-0.127" x2="-1.1359" y2="-0.127" width="0.127" layer="51"/>
<wire x1="-2.413" y1="1.1359" x2="-2.664" y2="-0.127" width="0.127" layer="51" curve="27.9376"/>
<wire x1="-2.664" y1="-0.127" x2="-2.413" y2="-1.1359" width="0.127" layer="51" curve="22.4788"/>
<wire x1="-1.4041" y1="-0.127" x2="-2.664" y2="-0.127" width="0.127" layer="51"/>
<wire x1="-2.413" y1="-1.1359" x2="-2.0945" y2="-1.651" width="0.127" layer="21" curve="13.0385"/>
<wire x1="-1.1359" y1="-0.127" x2="-1.4041" y2="-0.127" width="0.127" layer="21"/>
<wire x1="2.413" y1="-1.1359" x2="2.664" y2="-0.127" width="0.127" layer="51" curve="22.4788"/>
<wire x1="2.664" y1="-0.127" x2="2.413" y2="1.1359" width="0.127" layer="51" curve="27.9376"/>
<wire x1="2.664" y1="-0.127" x2="1.4041" y2="-0.127" width="0.127" layer="51"/>
<wire x1="1.4041" y1="-0.127" x2="1.1359" y2="-0.127" width="0.127" layer="21"/>
<wire x1="2.0945" y1="-1.651" x2="2.4242" y2="-1.1118" width="0.127" layer="21" curve="13.6094"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="0" y="0" drill="0.8128" shape="long" rot="R90"/>
<text x="0" y="-2.032" size="1.27" layer="25" font="vector" ratio="10" align="top-center">&gt;NAME</text>
<text x="0" y="3.048" size="1.27" layer="27" font="vector" ratio="10" align="bottom-center">&gt;VALUE</text>
</package>
</packages>
</library>
<library name="con-lstb">
<description>&lt;b&gt;Pin Headers&lt;/b&gt;&lt;p&gt;
Naming:&lt;p&gt;
MA = male&lt;p&gt;
# contacts - # rows&lt;p&gt;
W = angled&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="MA05-2">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-5.715" y1="2.54" x2="-4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="2.54" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="2.54" x2="-6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="4.445" y2="2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="2.54" x2="5.715" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="1.905" x2="-6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-1.905" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-2.54" x2="-5.715" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-1.905" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-2.54" x2="4.445" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-2.54" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="6.35" y1="1.905" x2="6.35" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="5.715" y1="2.54" x2="6.35" y2="1.905" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-1.905" x2="5.715" y2="-2.54" width="0.1524" layer="21"/>
<pad name="1" x="-5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="7" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="9" x="5.08" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="2" x="-5.08" y="1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="8" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="10" x="5.08" y="1.27" drill="1.016" shape="octagon"/>
<text x="-5.588" y="-4.191" size="1.27" layer="21" ratio="10">1</text>
<text x="-6.35" y="2.921" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="0" y="-4.191" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="4.572" y="2.921" size="1.27" layer="21" ratio="10">10</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-5.334" y1="-1.524" x2="-4.826" y2="-1.016" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="4.826" y1="-1.524" x2="5.334" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
<rectangle x1="-5.334" y1="1.016" x2="-4.826" y2="1.524" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="4.826" y1="1.016" x2="5.334" y2="1.524" layer="51"/>
</package>
</packages> </packages>
</library> </library>
</libraries> </libraries>
@ -1061,9 +1128,9 @@ design rules under a new name.</description>
<attribute name="NAME" x="46.7995" y="8.382" size="1.27" layer="25" font="vector" ratio="10"/> <attribute name="NAME" x="46.7995" y="8.382" size="1.27" layer="25" font="vector" ratio="10"/>
<attribute name="VALUE" x="46.228" y="11.557" size="1.27" layer="27" ratio="10" rot="R180"/> <attribute name="VALUE" x="46.228" y="11.557" size="1.27" layer="27" ratio="10" rot="R180"/>
</element> </element>
<element name="Q1" library="transistors" package="TO-92" value="" x="19.05" y="24.13" smashed="yes" rot="R270"> <element name="Q1" library="bigalexeasysolder" package="TO92-" value="" x="19.05" y="25.4" smashed="yes" rot="R270">
<attribute name="NAME" x="17.145" y="23.495" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/> <attribute name="NAME" x="17.145" y="24.765" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/>
<attribute name="VALUE" x="17.78" y="20.955" size="1.27" layer="27" ratio="10" rot="R270"/> <attribute name="VALUE" x="17.78" y="22.225" size="1.27" layer="27" ratio="10" rot="R270"/>
</element> </element>
<element name="R3" library="bigalexeasysolder" package="0207/10" value="10k" x="29.21" y="3.81" smashed="yes"> <element name="R3" library="bigalexeasysolder" package="0207/10" value="10k" x="29.21" y="3.81" smashed="yes">
<attribute name="NAME" x="28.067" y="3.1115" size="1.27" layer="25" font="vector" ratio="10"/> <attribute name="NAME" x="28.067" y="3.1115" size="1.27" layer="25" font="vector" ratio="10"/>
@ -1112,9 +1179,9 @@ design rules under a new name.</description>
<attribute name="NAME" x="39.1287" y="0.8763" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/> <attribute name="NAME" x="39.1287" y="0.8763" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/>
<attribute name="VALUE" x="46.99" y="5.715" size="1.27" layer="27" rot="R180"/> <attribute name="VALUE" x="46.99" y="5.715" size="1.27" layer="27" rot="R180"/>
</element> </element>
<element name="Q2" library="transistors" package="TO-92" value="" x="19.05" y="8.89" smashed="yes" rot="R270"> <element name="Q2" library="bigalexeasysolder" package="TO92-" value="" x="19.05" y="7.62" smashed="yes" rot="R270">
<attribute name="NAME" x="17.145" y="7.62" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/> <attribute name="NAME" x="17.145" y="6.35" size="1.27" layer="25" font="vector" ratio="10" rot="R90"/>
<attribute name="VALUE" x="17.78" y="5.715" size="1.27" layer="27" ratio="10" rot="R270"/> <attribute name="VALUE" x="17.78" y="4.445" size="1.27" layer="27" ratio="10" rot="R270"/>
</element> </element>
<element name="R4" library="bigalexeasysolder" package="0207/10" value="33R" x="10.16" y="6.57" smashed="yes" rot="R295"> <element name="R4" library="bigalexeasysolder" package="0207/10" value="33R" x="10.16" y="6.57" smashed="yes" rot="R295">
<attribute name="NAME" x="10.36350625" y="6.463071875" size="1.27" layer="25" font="vector" ratio="10" rot="SR115" align="center"/> <attribute name="NAME" x="10.36350625" y="6.463071875" size="1.27" layer="25" font="vector" ratio="10" rot="SR115" align="center"/>
@ -1238,6 +1305,12 @@ design rules under a new name.</description>
<element name="LED18" library="led" package="LED5MM" value="" x="153.561053125" y="6.72198125" smashed="yes" rot="R315"> <element name="LED18" library="led" package="LED5MM" value="" x="153.561053125" y="6.72198125" smashed="yes" rot="R315">
<attribute name="VALUE" x="154.54888125" y="3.183759375" size="1.27" layer="27" ratio="10" rot="R315"/> <attribute name="VALUE" x="154.54888125" y="3.183759375" size="1.27" layer="27" ratio="10" rot="R315"/>
</element> </element>
<element name="SV1" library="con-lstb" package="MA05-2" value="" x="76.2" y="48.26">
<attribute name="OC_NEWARK" value="unknown" x="76.2" y="48.26" size="1.778" layer="27" display="off"/>
<attribute name="MPN" value="" x="76.2" y="48.26" size="1.778" layer="27" display="off"/>
<attribute name="MF" value="" x="76.2" y="48.26" size="1.778" layer="27" display="off"/>
<attribute name="OC_FARNELL" value="unknown" x="76.2" y="48.26" size="1.778" layer="27" display="off"/>
</element>
</elements> </elements>
<signals> <signals>
<signal name="PD5"> <signal name="PD5">
@ -1257,40 +1330,27 @@ design rules under a new name.</description>
<contactref element="JP4" pad="1"/> <contactref element="JP4" pad="1"/>
<contactref element="JP5" pad="1"/> <contactref element="JP5" pad="1"/>
<wire x1="39.37" y1="12.7" x2="39.37" y2="14.2875" width="0.2032" layer="1"/> <wire x1="39.37" y1="12.7" x2="39.37" y2="14.2875" width="0.2032" layer="1"/>
<wire x1="38.1" y1="15.24" x2="34.925" y2="15.24" width="0.2032" layer="1"/> <wire x1="38.4175" y1="15.24" x2="27.305" y2="15.24" width="0.2032" layer="1"/>
<wire x1="34.925" y1="15.24" x2="34.925" y2="15.875" width="0.2032" layer="1"/> <wire x1="27.305" y1="15.24" x2="27.305" y2="15.875" width="0.2032" layer="1"/>
<wire x1="34.925" y1="15.875" x2="38.1" y2="15.875" width="0.2032" layer="1"/>
<wire x1="40.005" y1="14.605" x2="46.99" y2="14.605" width="0.2032" layer="1"/> <wire x1="40.005" y1="14.605" x2="46.99" y2="14.605" width="0.2032" layer="1"/>
<wire x1="46.99" y1="14.605" x2="46.99" y2="15.24" width="0.2032" layer="1"/> <wire x1="46.99" y1="14.605" x2="46.99" y2="15.24" width="0.2032" layer="1"/>
<wire x1="46.99" y1="15.24" x2="40.005" y2="15.24" width="0.2032" layer="1"/> <wire x1="46.99" y1="15.24" x2="40.64" y2="15.24" width="0.2032" layer="1"/>
<wire x1="40.005" y1="15.24" x2="38.1" y2="16.51" width="0.2032" layer="1"/> <wire x1="39.37" y1="16.51" x2="36.195" y2="16.51" width="0.2032" layer="1"/>
<wire x1="38.1" y1="16.51" x2="36.195" y2="16.51" width="0.2032" layer="1"/>
<wire x1="36.195" y1="16.51" x2="36.195" y2="17.145" width="0.2032" layer="1"/> <wire x1="36.195" y1="16.51" x2="36.195" y2="17.145" width="0.2032" layer="1"/>
<wire x1="36.195" y1="17.145" x2="38.1" y2="17.145" width="0.2032" layer="1"/> <wire x1="41.275" y1="15.875" x2="46.99" y2="15.875" width="0.2032" layer="1"/>
<wire x1="38.1" y1="17.145" x2="40.005" y2="15.875" width="0.2032" layer="1"/> <wire x1="46.99" y1="15.875" x2="46.99" y2="16.51" width="0.2032" layer="1"/>
<wire x1="40.005" y1="15.875" x2="45.72" y2="15.875" width="0.2032" layer="1"/> <wire x1="46.99" y1="16.51" x2="41.91" y2="16.51" width="0.2032" layer="1"/>
<wire x1="45.72" y1="15.875" x2="45.72" y2="16.51" width="0.2032" layer="1"/>
<wire x1="45.72" y1="16.51" x2="40.005" y2="16.51" width="0.2032" layer="1"/>
<wire x1="40.005" y1="16.51" x2="38.1" y2="17.78" width="0.2032" layer="1"/>
<wire x1="38.1" y1="17.78" x2="37.465" y2="17.78" width="0.2032" layer="1"/>
<wire x1="37.465" y1="17.78" x2="37.465" y2="18.415" width="0.2032" layer="1"/> <wire x1="37.465" y1="17.78" x2="37.465" y2="18.415" width="0.2032" layer="1"/>
<wire x1="37.465" y1="18.415" x2="38.1" y2="18.415" width="0.2032" layer="1"/>
<wire x1="38.1" y1="18.415" x2="40.005" y2="17.145" width="0.2032" layer="1"/>
<wire x1="40.005" y1="17.145" x2="45.72" y2="17.145" width="0.2032" layer="1"/>
<wire x1="45.72" y1="17.145" x2="45.72" y2="17.78" width="0.2032" layer="1"/> <wire x1="45.72" y1="17.145" x2="45.72" y2="17.78" width="0.2032" layer="1"/>
<wire x1="45.72" y1="17.78" x2="40.005" y2="17.78" width="0.2032" layer="1"/> <wire x1="45.72" y1="17.78" x2="42.8625" y2="17.78" width="0.2032" layer="1"/>
<wire x1="40.005" y1="17.78" x2="40.005" y2="18.415" width="0.2032" layer="1"/> <wire x1="42.8625" y1="17.78" x2="42.8625" y2="18.415" width="0.2032" layer="1"/>
<wire x1="40.005" y1="18.415" x2="44.45" y2="18.415" width="0.2032" layer="1"/> <wire x1="42.8625" y1="18.415" x2="44.45" y2="18.415" width="0.2032" layer="1"/>
<wire x1="38.1" y1="15.24" x2="39.37" y2="14.2875" width="0.2032" layer="1"/>
<contactref element="JP1" pad="2"/> <contactref element="JP1" pad="2"/>
<contactref element="R1" pad="1"/> <contactref element="R1" pad="1"/>
<contactref element="IR" pad="VCC"/> <contactref element="IR" pad="VCC"/>
<wire x1="39.37" y1="12.7" x2="43.18" y2="8.89" width="0.6096" layer="1"/> <wire x1="39.37" y1="12.7" x2="43.18" y2="8.89" width="0.6096" layer="1"/>
<wire x1="43.18" y1="8.89" x2="43.18" y2="3.81" width="0.6096" layer="1"/> <wire x1="43.18" y1="8.89" x2="43.18" y2="3.81" width="0.6096" layer="1"/>
<wire x1="50.135" y1="31.115" x2="26.67" y2="31.115" width="1.27" layer="1"/> <wire x1="50.135" y1="31.115" x2="26.67" y2="31.115" width="1.27" layer="1"/>
<wire x1="19.0234" y1="14.0112" x2="20.3612" y2="14.0112" width="1.27" layer="1"/>
<wire x1="20.3612" y1="14.0112" x2="21.59" y2="15.24" width="1.27" layer="1"/>
<wire x1="21.59" y1="15.24" x2="21.59" y2="21.59" width="1.27" layer="1"/>
<wire x1="21.59" y1="21.59" x2="23.495" y2="23.495" width="1.27" layer="1"/> <wire x1="21.59" y1="21.59" x2="23.495" y2="23.495" width="1.27" layer="1"/>
<wire x1="10.795" y1="15.16" x2="16.59" y2="15.16" width="1.27" layer="1"/> <wire x1="10.795" y1="15.16" x2="16.59" y2="15.16" width="1.27" layer="1"/>
<wire x1="16.59" y1="15.16" x2="17.78" y2="13.97" width="1.27" layer="1"/> <wire x1="16.59" y1="15.16" x2="17.78" y2="13.97" width="1.27" layer="1"/>
@ -1308,14 +1368,10 @@ design rules under a new name.</description>
<contactref element="R5" pad="2"/> <contactref element="R5" pad="2"/>
<wire x1="26.67" y1="31.115" x2="26.3525" y2="31.4325" width="0.6096" layer="1"/> <wire x1="26.67" y1="31.115" x2="26.3525" y2="31.4325" width="0.6096" layer="1"/>
<wire x1="26.3525" y1="31.4325" x2="12.695359375" y2="31.4325" width="0.6096" layer="1"/> <wire x1="26.3525" y1="31.4325" x2="12.695359375" y2="31.4325" width="0.6096" layer="1"/>
<wire x1="22.86" y1="7.62" x2="21.59" y2="6.35" width="1.27" layer="1"/> <wire x1="21.59" y1="21.59" x2="21.59" y2="13.97" width="1.27" layer="1"/>
<wire x1="21.59" y1="6.35" x2="21.59" y2="1.905" width="1.27" layer="1"/> <wire x1="21.59" y1="13.97" x2="21.59" y2="1.905" width="1.27" layer="1"/>
<wire x1="43.18" y1="3.81" x2="43.18" y2="2.54" width="1.27" layer="1"/> <wire x1="43.18" y1="3.81" x2="43.18" y2="2.54" width="1.27" layer="1"/>
<contactref element="LED1" pad="A"/> <contactref element="LED1" pad="A"/>
<wire x1="21.59" y1="11.43" x2="21.59" y2="11.4446" width="1.27" layer="1"/>
<wire x1="21.59" y1="11.4446" x2="19.0234" y2="14.0112" width="1.27" layer="1"/>
<wire x1="21.59" y1="11.43" x2="22.86" y2="10.16" width="1.27" layer="1"/>
<wire x1="22.86" y1="10.16" x2="22.86" y2="7.62" width="1.27" layer="1"/>
<wire x1="44.45" y1="18.415" x2="44.45" y2="20.32" width="0.2032" layer="1"/> <wire x1="44.45" y1="18.415" x2="44.45" y2="20.32" width="0.2032" layer="1"/>
<wire x1="44.45" y1="20.32" x2="44.45" y2="22.119790625" width="0.6096" layer="16"/> <wire x1="44.45" y1="20.32" x2="44.45" y2="22.119790625" width="0.6096" layer="16"/>
<wire x1="44.45" y1="22.119790625" x2="44.52439375" y2="22.29939375" width="0.6096" layer="16" curve="-44.999502"/> <wire x1="44.45" y1="22.119790625" x2="44.52439375" y2="22.29939375" width="0.6096" layer="16" curve="-44.999502"/>
@ -1337,8 +1393,20 @@ design rules under a new name.</description>
<wire x1="12.36785625" y1="1.905" x2="12.3069" y2="1.96595625" width="0.6096" layer="1"/> <wire x1="12.36785625" y1="1.905" x2="12.3069" y2="1.96595625" width="0.6096" layer="1"/>
<wire x1="12.3069" y1="1.96595625" x2="6.28904375" y2="1.96595625" width="0.6096" layer="1"/> <wire x1="12.3069" y1="1.96595625" x2="6.28904375" y2="1.96595625" width="0.6096" layer="1"/>
<wire x1="6.28904375" y1="1.96595625" x2="5.715" y2="2.54" width="0.6096" layer="1"/> <wire x1="6.28904375" y1="1.96595625" x2="5.715" y2="2.54" width="0.6096" layer="1"/>
<wire x1="38.1" y1="15.875" x2="38.1" y2="16.51" width="0" layer="19" extent="1-1"/>
<wire x1="50.135" y1="31.115" x2="50.8" y2="30.45" width="1.27" layer="1"/> <wire x1="50.135" y1="31.115" x2="50.8" y2="30.45" width="1.27" layer="1"/>
<wire x1="19.0234" y1="14.0112" x2="21.5488" y2="14.0112" width="1.27" layer="1"/>
<wire x1="21.5488" y1="14.0112" x2="21.59" y2="13.97" width="1.27" layer="1"/>
<wire x1="39.37" y1="14.2875" x2="38.4175" y2="15.24" width="0.2032" layer="1"/>
<wire x1="27.305" y1="15.875" x2="38.735" y2="15.875" width="0.2032" layer="1"/>
<wire x1="38.735" y1="15.875" x2="40.005" y2="14.605" width="0.2032" layer="1"/>
<wire x1="40.64" y1="15.24" x2="39.37" y2="16.51" width="0.2032" layer="1"/>
<wire x1="36.195" y1="17.145" x2="40.005" y2="17.145" width="0.2032" layer="1"/>
<wire x1="40.005" y1="17.145" x2="41.275" y2="15.875" width="0.2032" layer="1"/>
<wire x1="37.465" y1="17.78" x2="40.64" y2="17.78" width="0.2032" layer="1"/>
<wire x1="40.64" y1="17.78" x2="41.91" y2="16.51" width="0.2032" layer="1"/>
<wire x1="45.72" y1="17.145" x2="42.545" y2="17.145" width="0.2032" layer="1"/>
<wire x1="42.545" y1="17.145" x2="41.275" y2="18.415" width="0.2032" layer="1"/>
<wire x1="41.275" y1="18.415" x2="37.465" y2="18.415" width="0.2032" layer="1"/>
</signal> </signal>
<signal name="GND"> <signal name="GND">
<contactref element="IC1" pad="8"/> <contactref element="IC1" pad="8"/>
@ -1377,17 +1445,9 @@ design rules under a new name.</description>
<wire x1="42.545" y1="26.67" x2="46.355" y2="26.67" width="1.27" layer="16"/> <wire x1="42.545" y1="26.67" x2="46.355" y2="26.67" width="1.27" layer="16"/>
<wire x1="38.75" y1="23.06" x2="39.37" y2="22.44" width="1.27" layer="16"/> <wire x1="38.75" y1="23.06" x2="39.37" y2="22.44" width="1.27" layer="16"/>
<wire x1="39.37" y1="22.44" x2="39.37" y2="20.32" width="1.27" layer="16"/> <wire x1="39.37" y1="22.44" x2="39.37" y2="20.32" width="1.27" layer="16"/>
<wire x1="19.05" y1="25.4" x2="15.24" y2="25.4" width="1.27" layer="16"/>
<wire x1="15.24" y1="25.4" x2="15.24" y2="16.51" width="1.27" layer="16"/> <wire x1="15.24" y1="25.4" x2="15.24" y2="16.51" width="1.27" layer="16"/>
<wire x1="15.24" y1="16.51" x2="15.24" y2="10.16" width="1.27" layer="16"/>
<wire x1="15.24" y1="10.16" x2="19.05" y2="10.16" width="1.27" layer="16"/>
<wire x1="19.0234" y1="16.5112" x2="15.24" y2="16.51" width="1.27" layer="16"/>
<via x="22.86" y="25.0825" extent="1-16" drill="0.6"/> <via x="22.86" y="25.0825" extent="1-16" drill="0.6"/>
<wire x1="19.05" y1="25.4" x2="20.6375" y2="26.9875" width="1.27" layer="16"/>
<wire x1="20.6375" y1="26.9875" x2="24.13" y2="26.9875" width="1.27" layer="16"/>
<via x="30.7975" y="25.4" extent="1-16" drill="0.6"/> <via x="30.7975" y="25.4" extent="1-16" drill="0.6"/>
<wire x1="36.622290625" y1="25.0825" x2="36.80189375" y2="25.00810625" width="1.27" layer="1" curve="-44.999502"/>
<wire x1="36.80189375" y1="25.00810625" x2="38.75" y2="23.06" width="1.27" layer="1"/>
<wire x1="60.96" y1="30.45" x2="61.27120625" y2="30.76120625" width="1.27" layer="1"/> <wire x1="60.96" y1="30.45" x2="61.27120625" y2="30.76120625" width="1.27" layer="1"/>
<wire x1="61.27120625" y1="30.76120625" x2="61.450809375" y2="30.8356" width="1.27" layer="1" curve="-44.999295"/> <wire x1="61.27120625" y1="30.76120625" x2="61.450809375" y2="30.8356" width="1.27" layer="1" curve="-44.999295"/>
<wire x1="61.450809375" y1="30.8356" x2="78.0288" y2="30.8356" width="1.27" layer="1"/> <wire x1="61.450809375" y1="30.8356" x2="78.0288" y2="30.8356" width="1.27" layer="1"/>
@ -1410,8 +1470,7 @@ design rules under a new name.</description>
<wire x1="33.442709375" y1="6.985" x2="33.26310625" y2="7.05939375" width="1.27" layer="16" curve="-44.999502"/> <wire x1="33.442709375" y1="6.985" x2="33.26310625" y2="7.05939375" width="1.27" layer="16" curve="-44.999502"/>
<wire x1="33.26310625" y1="7.05939375" x2="31.75" y2="8.5725" width="1.27" layer="16"/> <wire x1="33.26310625" y1="7.05939375" x2="31.75" y2="8.5725" width="1.27" layer="16"/>
<wire x1="29.845" y1="6.0325" x2="23.600209375" y2="6.0325" width="1.27" layer="16"/> <wire x1="29.845" y1="6.0325" x2="23.600209375" y2="6.0325" width="1.27" layer="16"/>
<wire x1="22.5425" y1="5.08" x2="15.24" y2="5.08" width="1.27" layer="16"/> <wire x1="20.742709375" y1="3.175" x2="17.78" y2="3.175" width="1.27" layer="16"/>
<wire x1="15.24" y1="5.08" x2="15.24" y2="10.16" width="1.27" layer="16"/>
<wire x1="45.72" y1="7.62" x2="72.39" y2="7.62" width="0.6096" layer="16"/> <wire x1="45.72" y1="7.62" x2="72.39" y2="7.62" width="0.6096" layer="16"/>
<wire x1="72.39" y1="7.62" x2="74.85560625" y2="10.08560625" width="0.6096" layer="16"/> <wire x1="72.39" y1="7.62" x2="74.85560625" y2="10.08560625" width="0.6096" layer="16"/>
