2012-07-29 21:59:22 +02:00
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="9" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="atmel">
<packages>
<package name="DIL28-3">
<description><B>Dual In Line</B> 0.3 inch</description>
<wire x1="-18.542" y1="-0.635" x2="-18.542" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="0.635" x2="-18.542" y2="-0.635" width="0.1524" layer="21" curve="-180"/>
<wire x1="-18.542" y1="-2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="2.794" x2="-18.542" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-18.542" y1="2.794" x2="18.542" y2="2.794" width="0.1524" layer="21"/>
<wire x1="18.542" y1="2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
<pad name="1" x="-16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="17" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="18" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="19" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="20" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="21" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="22" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="23" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="24" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="25" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="26" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="27" x="-13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="28" x="-16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-19.2024" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">>NAME</text>
<text x="-15.875" y="-0.635" size="1.778" layer="27" ratio="10">>VALUE</text>
</package>
</packages>
<symbols>
<symbol name="23-I/O-2">
<wire x1="-17.78" y1="30.48" x2="20.32" y2="30.48" width="0.254" layer="94"/>
<wire x1="20.32" y1="30.48" x2="20.32" y2="-33.02" width="0.254" layer="94"/>
<wire x1="20.32" y1="-33.02" x2="-17.78" y2="-33.02" width="0.254" layer="94"/>
<wire x1="-17.78" y1="-33.02" x2="-17.78" y2="30.48" width="0.254" layer="94"/>
<text x="-17.78" y="-35.56" size="1.778" layer="95">>NAME</text>
<text x="-17.78" y="31.75" size="1.778" layer="96">>VALUE</text>
<pin name="PB5(SCK)" x="25.4" y="-30.48" length="middle" rot="R180"/>
<pin name="PB7(XTAL2/TOSC2)" x="-22.86" y="5.08" length="middle"/>
<pin name="PB6(XTAL1/TOSC1)" x="-22.86" y="10.16" length="middle"/>
<pin name="GND@1" x="-22.86" y="-2.54" length="middle" direction="pwr"/>
<pin name="VCC@1" x="-22.86" y="-7.62" length="middle" direction="pwr"/>
<pin name="GND" x="-22.86" y="22.86" length="middle" direction="pwr"/>
<pin name="AREF" x="-22.86" y="20.32" length="middle" direction="pas"/>
<pin name="AVCC" x="-22.86" y="17.78" length="middle" direction="pwr"/>
<pin name="PB4(MISO)" x="25.4" y="-27.94" length="middle" rot="R180"/>
<pin name="PB3(MOSI/OC2)" x="25.4" y="-25.4" length="middle" rot="R180"/>
<pin name="PB2(SS/OC1B)" x="25.4" y="-22.86" length="middle" rot="R180"/>
<pin name="PB1(OC1A)" x="25.4" y="-20.32" length="middle" rot="R180"/>
<pin name="PB0(ICP)" x="25.4" y="-17.78" length="middle" rot="R180"/>
<pin name="PD7(AIN1)" x="25.4" y="-12.7" length="middle" rot="R180"/>
<pin name="PD6(AIN0)" x="25.4" y="-10.16" length="middle" rot="R180"/>
<pin name="PD5(T1)" x="25.4" y="-7.62" length="middle" rot="R180"/>
<pin name="PD4(XCK/T0)" x="25.4" y="-5.08" length="middle" rot="R180"/>
<pin name="PD3(INT1)" x="25.4" y="-2.54" length="middle" rot="R180"/>
<pin name="PD2(INT0)" x="25.4" y="0" length="middle" rot="R180"/>
<pin name="PD1(TXD)" x="25.4" y="2.54" length="middle" rot="R180"/>
<pin name="PD0(RXD)" x="25.4" y="5.08" length="middle" rot="R180"/>
<pin name="PC5(ADC5/SCL)" x="25.4" y="15.24" length="middle" rot="R180"/>
<pin name="PC4(ADC4/SDA)" x="25.4" y="17.78" length="middle" rot="R180"/>
<pin name="PC3(ADC3)" x="25.4" y="20.32" length="middle" rot="R180"/>
<pin name="PC2(ADC2)" x="25.4" y="22.86" length="middle" rot="R180"/>
<pin name="PC1(ADC1)" x="25.4" y="25.4" length="middle" rot="R180"/>
<pin name="PC0(ADC0)" x="25.4" y="27.94" length="middle" rot="R180"/>
<pin name="PC6(/RESET)" x="-22.86" y="27.94" length="middle" function="dot"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MEGA8-P" prefix="IC">
<description><b>MICROCONTROLLER</b><p>
8 Kbytes FLASH, 1 kbytes SRAM, 512 bytes EEPROM, USART, 4-channel 10 bit ADC, 2-channel 8 bit ADC<br>
Pin compatible with Atmega48, ATMega88, ATMega168<br>
Source: avr.lbr</description>
<gates>
<gate name="G$1" symbol="23-I/O-2" x="0" y="0"/>
</gates>
<devices>
<device name="" package="DIL28-3">
<connects>
<connect gate="G$1" pin="AREF" pad="21"/>
<connect gate="G$1" pin="AVCC" pad="20"/>
<connect gate="G$1" pin="GND" pad="22"/>
<connect gate="G$1" pin="GND@1" pad="8"/>
<connect gate="G$1" pin="PB0(ICP)" pad="14"/>
<connect gate="G$1" pin="PB1(OC1A)" pad="15"/>
<connect gate="G$1" pin="PB2(SS/OC1B)" pad="16"/>
<connect gate="G$1" pin="PB3(MOSI/OC2)" pad="17"/>
<connect gate="G$1" pin="PB4(MISO)" pad="18"/>
<connect gate="G$1" pin="PB5(SCK)" pad="19"/>
<connect gate="G$1" pin="PB6(XTAL1/TOSC1)" pad="9"/>
<connect gate="G$1" pin="PB7(XTAL2/TOSC2)" pad="10"/>
<connect gate="G$1" pin="PC0(ADC0)" pad="23"/>
<connect gate="G$1" pin="PC1(ADC1)" pad="24"/>
<connect gate="G$1" pin="PC2(ADC2)" pad="25"/>
<connect gate="G$1" pin="PC3(ADC3)" pad="26"/>
<connect gate="G$1" pin="PC4(ADC4/SDA)" pad="27"/>
<connect gate="G$1" pin="PC5(ADC5/SCL)" pad="28"/>
<connect gate="G$1" pin="PC6(/RESET)" pad="1"/>
<connect gate="G$1" pin="PD0(RXD)" pad="2"/>
<connect gate="G$1" pin="PD1(TXD)" pad="3"/>
<connect gate="G$1" pin="PD2(INT0)" pad="4"/>
<connect gate="G$1" pin="PD3(INT1)" pad="5"/>
<connect gate="G$1" pin="PD4(XCK/T0)" pad="6"/>
<connect gate="G$1" pin="PD5(T1)" pad="11"/>
<connect gate="G$1" pin="PD6(AIN0)" pad="12"/>
<connect gate="G$1" pin="PD7(AIN1)" pad="13"/>
<connect gate="G$1" pin="VCC@1" pad="7"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="" constant="no"/>
<attribute name="MPN" value="" constant="no"/>
<attribute name="OC_FARNELL" value="unknown" constant="no"/>
<attribute name="OC_NEWARK" value="unknown" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="SparkFun">
<packages>
<package name="LED5MM">
<description><B>LED</B><p>
5 mm, round</description>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="1.905" width="0.2032" layer="21"/>
<wire x1="2.54" y1="-1.905" x2="2.54" y2="1.905" width="0.254" layer="21" curve="-286.260205" cap="flat"/>
<wire x1="-1.143" y1="0" x2="0" y2="1.143" width="0.1524" layer="51" curve="-90" cap="flat"/>
<wire x1="0" y1="-1.143" x2="1.143" y2="0" width="0.1524" layer="51" curve="90" cap="flat"/>
<wire x1="-1.651" y1="0" x2="0" y2="1.651" width="0.1524" layer="51" curve="-90" cap="flat"/>
<wire x1="0" y1="-1.651" x2="1.651" y2="0" width="0.1524" layer="51" curve="90" cap="flat"/>
<wire x1="-2.159" y1="0" x2="0" y2="2.159" width="0.1524" layer="51" curve="-90" cap="flat"/>
<wire x1="0" y1="-2.159" x2="2.159" y2="0" width="0.1524" layer="51" curve="90" cap="flat"/>
<circle x="0" y="0" radius="2.54" width="0.1524" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" diameter="1.8796"/>
<pad name="K" x="1.27" y="0" drill="0.8128" diameter="1.8796"/>
<text x="3.175" y="0.5334" size="1.27" layer="25" ratio="10">>NAME</text>
<text x="3.2004" y="-1.8034" size="1.27" layer="27" ratio="10">>VALUE</text>
</package>
<package name="LED3MM">
<description><B>LED</B><p>
3 mm, round</description>
<wire x1="1.5748" y1="-1.27" x2="1.5748" y2="1.27" width="0.254" layer="51"/>
<wire x1="0" y1="2.032" x2="1.561" y2="1.3009" width="0.254" layer="21" curve="-50.193108" cap="flat"/>
<wire x1="-1.7929" y1="0.9562" x2="0" y2="2.032" width="0.254" layer="21" curve="-61.926949" cap="flat"/>
<wire x1="0" y1="-2.032" x2="1.5512" y2="-1.3126" width="0.254" layer="21" curve="49.763022" cap="flat"/>
<wire x1="-1.7643" y1="-1.0082" x2="0" y2="-2.032" width="0.254" layer="21" curve="60.255215" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7891" y2="0.9634" width="0.254" layer="51" curve="-28.301701" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7306" y2="-1.065" width="0.254" layer="51" curve="31.60822" cap="flat"/>
<wire x1="1.5748" y1="1.2954" x2="1.5748" y2="0.7874" width="0.254" layer="21"/>
<wire x1="1.5748" y1="-1.2954" x2="1.5748" y2="-0.8382" width="0.254" layer="21"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" diameter="1.8796"/>
<pad name="K" x="1.27" y="0" drill="0.8128" diameter="1.8796"/>
<text x="1.905" y="0.381" size="1.27" layer="25" ratio="10">>NAME</text>
<text x="1.905" y="-1.651" size="1.27" layer="27" ratio="10">>VALUE</text>
</package>
<package name="LED-1206">
<wire x1="-1" y1="1" x2="-2.4" y2="1" width="0.2032" layer="21"/>
<wire x1="-2.4" y1="1" x2="-2.4" y2="-1" width="0.2032" layer="21"/>
<wire x1="-2.4" y1="-1" x2="-1" y2="-1" width="0.2032" layer="21"/>
<wire x1="1" y1="1" x2="2.4" y2="1" width="0.2032" layer="21"/>
<wire x1="2.4" y1="1" x2="2.4" y2="-1" width="0.2032" layer="21"/>
<wire x1="2.4" y1="-1" x2="1" y2="-1" width="0.2032" layer="21"/>
<wire x1="0.3" y1="0.7" x2="0.3" y2="0" width="0.2032" layer="21"/>
<wire x1="0.3" y1="0" x2="0.3" y2="-0.7" width="0.2032" layer="21"/>
<wire x1="0.3" y1="0" x2="-0.3" y2="0.6" width="0.2032" layer="21"/>
<wire x1="-0.3" y1="0.6" x2="-0.3" y2="-0.6" width="0.2032" layer="21"/>
<wire x1="-0.3" y1="-0.6" x2="0.3" y2="0" width="0.2032" layer="21"/>
<smd name="A" x="-1.5" y="0" dx="1.2" dy="1.4" layer="1"/>
<smd name="C" x="1.5" y="0" dx="1.2" dy="1.4" layer="1"/>
<text x="-0.889" y="1.397" size="0.4064" layer="25">>NAME</text>
<text x="-1.016" y="-1.778" size="0.4064" layer="27">>VALUE</text>
</package>
<package name="LED-0603">
<wire x1="0.46" y1="0.17" x2="0" y2="0.17" width="0.2032" layer="21"/>
<wire x1="-0.46" y1="0.17" x2="0" y2="0.17" width="0.2032" layer="21"/>
<wire x1="0" y1="0.17" x2="0.2338" y2="-0.14" width="0.2032" layer="21"/>
<wire x1="-0.0254" y1="0.1546" x2="-0.2184" y2="-0.14" width="0.2032" layer="21"/>
<smd name="C" x="0" y="0.75" dx="0.8" dy="0.8" layer="1"/>
<smd name="A" x="0" y="-0.75" dx="0.8" dy="0.8" layer="1"/>
<text x="-0.6985" y="-0.889" size="0.4064" layer="25" rot="R90">>NAME</text>
<text x="1.0795" y="-1.016" size="0.4064" layer="27" rot="R90">>VALUE</text>
</package>
<package name="LED10MM">
<wire x1="-5" y1="-2" x2="-5" y2="2" width="0.2032" layer="21" curve="316.862624"/>
<wire x1="-5" y1="2" x2="-5" y2="-2" width="0.2032" layer="21"/>
<pad name="A" x="2.54" y="0" drill="2.4" diameter="3.7"/>
<pad name="C" x="-2.54" y="0" drill="2.4" diameter="3.7" shape="square"/>
<text x="2.159" y="2.54" size="1.016" layer="51" ratio="15">L</text>
<text x="-2.921" y="2.54" size="1.016" layer="51" ratio="15">S</text>
</package>
<package name="FKIT-LED-1206">
<wire x1="1.55" y1="-0.75" x2="-1.55" y2="-0.75" width="0.1016" layer="51"/>
<wire x1="-1.55" y1="-0.75" x2="-1.55" y2="0.75" width="0.1016" layer="51"/>
<wire x1="-1.55" y1="0.75" x2="1.55" y2="0.75" width="0.1016" layer="51"/>
<wire x1="1.55" y1="0.75" x2="1.55" y2="-0.75" width="0.1016" layer="51"/>
<wire x1="-0.55" y1="-0.5" x2="0.55" y2="-0.5" width="0.1016" layer="21" curve="95.452622"/>
<wire x1="-0.55" y1="0.5" x2="-0.55" y2="-0.5" width="0.1016" layer="51" curve="84.547378"/>
<wire x1="0.55" y1="0.5" x2="-0.55" y2="0.5" width="0.1016" layer="21" curve="95.452622"/>
<wire x1="0.55" y1="-0.5" x2="0.55" y2="0.5" width="0.1016" layer="51" curve="84.547378"/>
<smd name="A" x="-1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<smd name="C" x="1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">>NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">>VALUE</text>
<rectangle x1="-0.1" y1="-0.1" x2="0.1" y2="0.1" layer="21"/>
<rectangle x1="0.45" y1="-0.7" x2="0.8" y2="-0.45" layer="51"/>
<rectangle x1="0.8" y1="-0.7" x2="0.9" y2="0.5" layer="51"/>
<rectangle x1="0.8" y1="0.55" x2="0.9" y2="0.7" layer="51"/>
<rectangle x1="-0.9" y1="-0.7" x2="-0.8" y2="0.5" layer="51"/>
<rectangle x1="-0.9" y1="0.55" x2="-0.8" y2="0.7" layer="51"/>
<rectangle x1="0.45" y1="-0.7" x2="0.6" y2="-0.45" layer="21"/>
</package>
<package name="LED3MM-NS">
<description><h3>LED 3MM - No Silk</h3>
3 mm, round</description>
<wire x1="1.5748" y1="-1.27" x2="1.5748" y2="1.27" width="0.254" layer="51"/>
<wire x1="0" y1="2.032" x2="1.561" y2="1.3009" width="0.254" layer="51" curve="-50.193108" cap="flat"/>
<wire x1="-1.7929" y1="0.9562" x2="0" y2="2.032" width="0.254" layer="51" curve="-61.926949" cap="flat"/>
<wire x1="0" y1="-2.032" x2="1.5512" y2="-1.3126" width="0.254" layer="51" curve="49.763022" cap="flat"/>
<wire x1="-1.7643" y1="-1.0082" x2="0" y2="-2.032" width="0.254" layer="51" curve="60.255215" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7891" y2="0.9634" width="0.254" layer="51" curve="-28.301701" cap="flat"/>
<wire x1="-2.032" y1="0" x2="-1.7306" y2="-1.065" width="0.254" layer="51" curve="31.60822" cap="flat"/>
<wire x1="1.5748" y1="1.2954" x2="1.5748" y2="0.7874" width="0.254" layer="51"/>
<wire x1="1.5748" y1="-1.2954" x2="1.5748" y2="-0.8382" width="0.254" layer="51"/>
<pad name="A" x="-1.27" y="0" drill="0.8128"/>
<pad name="K" x="1.27" y="0" drill="0.8128"/>
<text x="1.905" y="0.381" size="1.27" layer="25" ratio="10">>NAME</text>
<text x="1.905" y="-1.651" size="1.27" layer="27" ratio="10">>VALUE</text>
</package>
<package name="TACTILE_SWITCH_SMD">
<wire x1="-1.54" y1="-2.54" x2="-2.54" y2="-1.54" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="-1.24" x2="-2.54" y2="1.27" width="0.2032" layer="21"/>
<wire x1="-2.54" y1="1.54" x2="-1.54" y2="2.54" width="0.2032" layer="51"/>
<wire x1="-1.54" y1="2.54" x2="1.54" y2="2.54" width="0.2032" layer="21"/>
<wire x1="1.54" y1="2.54" x2="2.54" y2="1.54" width="0.2032" layer="51"/>
<wire x1="2.54" y1="1.24" x2="2.54" y2="-1.24" width="0.2032" layer="21"/>
<wire x1="2.54" y1="-1.54" x2="1.54" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="1.54" y1="-2.54" x2="-1.54" y2="-2.54" width="0.2032" layer="21"/>
<wire x1="1.905" y1="1.27" x2="1.905" y2="0.445" width="0.127" layer="51"/>
<wire x1="1.905" y1="0.445" x2="2.16" y2="-0.01" width="0.127" layer="51"/>
<wire x1="1.905" y1="-0.23" x2="1.905" y2="-1.115" width="0.127" layer="51"/>
<circle x="0" y="0" radius="1.27" width="0.2032" layer="21"/>
<smd name="1" x="-2.54" y="1.905" dx="0.762" dy="1.524" layer="1" rot="R90"/>
<smd name="2" x="2.54" y="1.905" dx="0.762" dy="1.524" layer="1" rot="R90"/>
<smd name="3" x="-2.54" y="-1.905" dx="0.762" dy="1.524" layer="1" rot="R90"/>
<smd name="4" x="2.54" y="-1.905" dx="0.762" dy="1.524" layer="1" rot="R90"/>
<text x="-0.889" y="1.778" size="0.4064" layer="25">>NAME</text>
<text x="-0.889" y="-2.032" size="0.4064" layer="27">>Value</text>
</package>
<package name="TACTILE-PTH">
<description><b>OMRON SWITCH</b></description>
<wire x1="3.048" y1="1.016" x2="3.048" y2="2.54" width="0.2032" layer="51"/>
<wire x1="3.048" y1="2.54" x2="2.54" y2="3.048" width="0.2032" layer="51"/>
<wire x1="2.54" y1="-3.048" x2="3.048" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="3.048" y1="-2.54" x2="3.048" y2="-1.016" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="3.048" x2="-3.048" y2="2.54" width="0.2032" layer="51"/>
<wire x1="-3.048" y1="2.54" x2="-3.048" y2="1.016" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="-3.048" x2="-3.048" y2="-2.54" width="0.2032" layer="51"/>
<wire x1="-3.048" y1="-2.54" x2="-3.048" y2="-1.016" width="0.2032" layer="51"/>
<wire x1="2.54" y1="-3.048" x2="2.159" y2="-3.048" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="-3.048" x2="-2.159" y2="-3.048" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="3.048" x2="-2.159" y2="3.048" width="0.2032" layer="51"/>
<wire x1="2.54" y1="3.048" x2="2.159" y2="3.048" width="0.2032" layer="51"/>
<wire x1="2.159" y1="3.048" x2="-2.159" y2="3.048" width="0.2032" layer="21"/>
<wire x1="-2.159" y1="-3.048" x2="2.159" y2="-3.048" width="0.2032" layer="21"/>
<wire x1="3.048" y1="0.998" x2="3.048" y2="-1.016" width="0.2032" layer="21"/>
<wire x1="-3.048" y1="1.028" x2="-3.048" y2="-1.016" width="0.2032" layer="21"/>
<wire x1="-2.54" y1="1.27" x2="-2.54" y2="0.508" width="0.2032" layer="51"/>
<wire x1="-2.54" y1="-0.508" x2="-2.54" y2="-1.27" width="0.2032" layer="51"/>
