Nigel Tao
e78c45720c
vector: add SIMD versions of xxxAccumulateMask.
...
name old time/op new time/op delta
GlyphAlphaLoose16Over-8 3.96µs ± 0% 3.64µs ± 1% -8.08% (p=0.000 n=8+10)
GlyphAlphaLoose16Src-8 3.64µs ± 0% 3.35µs ± 0% -7.88% (p=0.000 n=8+9)
GlyphAlphaLoose32Over-8 8.45µs ± 0% 6.74µs ± 0% -20.22% (p=0.000 n=8+9)
GlyphAlphaLoose32Src-8 7.24µs ± 0% 5.54µs ± 1% -23.48% (p=0.000 n=8+10)
GlyphAlphaLoose64Over-8 22.2µs ± 0% 17.4µs ± 0% -21.67% (p=0.000 n=9+9)
GlyphAlphaLoose64Src-8 17.6µs ± 1% 12.2µs ± 1% -30.32% (p=0.000 n=10+10)
GlyphAlphaLoose128Over-8 67.9µs ± 0% 53.3µs ± 1% -21.53% (p=0.000 n=10+10)
GlyphAlphaLoose128Src-8 48.2µs ± 0% 32.6µs ± 2% -32.41% (p=0.000 n=9+10)
GlyphAlphaLoose256Over-8 242µs ± 1% 187µs ± 1% -22.96% (p=0.000 n=9+9)
GlyphAlphaLoose256Src-8 163µs ± 0% 105µs ± 1% -35.83% (p=0.000 n=9+9)
GlyphRGBA16Over-8 5.25µs ± 1% 4.95µs ± 0% -5.78% (p=0.000 n=9+9)
GlyphRGBA16Src-8 4.72µs ± 0% 4.43µs ± 1% -6.22% (p=0.000 n=9+10)
GlyphRGBA32Over-8 13.5µs ± 0% 11.9µs ± 1% -12.19% (p=0.000 n=9+10)
GlyphRGBA32Src-8 11.5µs ± 1% 9.8µs ± 0% -14.72% (p=0.000 n=9+9)
GlyphRGBA64Over-8 42.0µs ± 2% 36.9µs ± 1% -12.19% (p=0.000 n=10+10)
GlyphRGBA64Src-8 34.1µs ± 1% 28.5µs ± 0% -16.25% (p=0.000 n=9+7)
GlyphRGBA128Over-8 149µs ± 2% 133µs ± 1% -10.24% (p=0.000 n=10+9)
GlyphRGBA128Src-8 115µs ± 1% 99µs ± 1% -13.57% (p=0.000 n=9+10)
GlyphRGBA256Over-8 566µs ± 0% 511µs ± 1% -9.85% (p=0.000 n=9+10)
GlyphRGBA256Src-8 435µs ± 0% 372µs ± 0% -14.64% (p=0.000 n=9+8)
GlyphNRGBA16Over-8 26.9µs ± 3% 26.0µs ± 3% -3.55% (p=0.000 n=10+9)
GlyphNRGBA16Src-8 18.8µs ± 2% 18.4µs ± 2% -2.21% (p=0.000 n=9+10)
GlyphNRGBA32Over-8 99.1µs ± 2% 95.9µs ± 3% -3.23% (p=0.000 n=10+10)
GlyphNRGBA32Src-8 65.6µs ± 3% 62.8µs ± 2% -4.36% (p=0.000 n=10+10)
GlyphNRGBA64Over-8 376µs ± 4% 370µs ± 2% ~ (p=0.063 n=10+10)
GlyphNRGBA64Src-8 238µs ± 3% 233µs ± 1% -2.21% (p=0.000 n=9+10)
GlyphNRGBA128Over-8 1.52ms ± 2% 1.48ms ± 0% -2.11% (p=0.000 n=10+8)
GlyphNRGBA128Src-8 951µs ± 3% 935µs ± 1% -1.69% (p=0.013 n=10+9)
GlyphNRGBA256Over-8 6.00ms ± 1% 5.87ms ± 3% -2.12% (p=0.002 n=10+10)
GlyphNRGBA256Src-8 3.94ms ± 2% 3.80ms ± 2% -3.64% (p=0.000 n=10+10)
A comparison of the non-SIMD and SIMD versions:
name time/op
FixedAccumulateMask16-8 237ns ± 0%
FixedAccumulateMaskSIMD16-8 80.0ns ± 1%
FloatingAccumulateMask16-8 413ns ± 2%
FloatingAccumulateMaskSIMD16-8 166ns ± 0%
FixedAccumulateMask64-8 3.42µs ± 0%
FixedAccumulateMaskSIMD64-8 1.09µs ± 0%
FloatingAccumulateMask64-8 6.92µs ± 0%
FloatingAccumulateMaskSIMD64-8 2.47µs ± 1%
Change-Id: Ib6980e5975ed2842ff2a372f76dd5f2e95c5526c
Reviewed-on: https://go-review.googlesource.com/30898
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-14 04:48:47 +00:00
Nigel Tao
8edbaf3f9e
vector: add SIMD versions of xxxAccumulateOpOver.
...
name old time/op new time/op delta
GlyphAlpha16Over-8 3.55µs ± 0% 3.17µs ± 0% -10.58% (p=0.000 n=10+10)
GlyphAlpha32Over-8 6.73µs ± 1% 4.94µs ± 0% -26.55% (p=0.000 n=10+9)
GlyphAlpha64Over-8 16.4µs ± 0% 9.6µs ± 0% -41.30% (p=0.000 n=9+10)
GlyphAlpha128Over-8 47.3µs ± 0% 23.1µs ± 1% -51.09% (p=0.000 n=9+9)
GlyphAlpha256Over-8 159µs ± 0% 69µs ± 0% -56.82% (p=0.000 n=9+8)
A comparison of the non-SIMD and SIMD versions:
name time/op
FixedAccumulateOpOver16-8 579ns ± 0%
FixedAccumulateOpOverSIMD16-8 183ns ± 0%
FloatingAccumulateOpOver16-8 670ns ± 1%
FloatingAccumulateOpOverSIMD16-8 242ns ± 0%
FixedAccumulateOpOver64-8 9.61µs ± 0%
FixedAccumulateOpOverSIMD64-8 2.72µs ± 0%
FloatingAccumulateOpOver64-8 11.1µs ± 0%
FloatingAccumulateOpOverSIMD64-8 3.65µs ± 0%
Change-Id: I08273c40ac5445f39b77a88fb8b6b07fd3e5f84b
Reviewed-on: https://go-review.googlesource.com/30831
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-13 03:04:36 +00:00
Nigel Tao
ae7296db94
vector: generate acc_amd64.s from a template.
...
There are currently 2 instantiations: fixed and floating math.
There will eventually be 6: 2 math types times 3 operators (OpOver,
OpSrc and Mask).
Change-Id: I16db8f3693abe30027ea2f822909980403a6142f
Reviewed-on: https://go-review.googlesource.com/30735
Reviewed-by: David Crawshaw <crawshaw@golang.org>
2016-10-11 07:55:43 +00:00